Portfolio Dashboard

2026-07-19 18:26:48 · 20 accounts · 53 positions · 9 manual
Total Portfolio (CAD)
$1,921,050.42
All accounts combined
Liquid Cash
$7,691.18
Bank/broker cash
Debt Positions
$216,983.75
HISU, DLR, HSAV
Total Cash
$224,674.93
11.7% of portfolio

Top 25 Holdings by Value

Horizontal bar · CAD

Top 25 by Gain / Loss

Green = gain, red = loss · CAD

Asset Type Treemap

Area = relative value · CAD basis
Real Estate43.3%
Equity36.5%
Debt11.7%
Gold8.6%

Category Treemap (Equity Only)

Area = relative value · CAD basis
SP50060.0%
CAN/US Dividend15.6%
Stocks15.6%
World8.9%

└ Portfolio Groups

Group#Total (CAD) Holdings (CAD)Liquid Cash (CAD) Debt (CAD)Total Cash (CAD) % Portfolio
India7 $1,075,628.30 $1,075,628.30 $0.00 $0.00 $0.00 56.0%
Personal1 $330,460.80 $324,105.73 $6,355.08 $0.00 $6,355.08 17.2%
RRSP8 $208,439.90 $98,244.04 $507.40 $109,688.45 $110,195.86 10.9%
TFSA5 $159,847.72 $159,485.52 $362.20 $0.00 $362.20 8.3%
FHSA2 $84,799.82 $75,085.09 $194.00 $9,520.73 $9,714.73 4.4%
RESP1 $54,093.00 $53,820.49 $272.51 $0.00 $272.51 2.8%
Kaaviya play5 $89.70 $89.70 $0.00 $0.00 $0.00 0.0%

└ Holdings by Asset Type

Asset TypeCADUSDTotal (CAD)% PortfolioTarget %Diff
Real Estate $831,417.85 $0.00 $831,417.85 43.3% 43.3% -0.0% ($397)
Equity $372,576.11 $233,929.51 $700,404.93 36.5% 37.0% -0.5% ($10,384)
Debt $125,451.30 $70,803.22 $224,674.93 11.7% 10.0% +1.7% (+$32,570)
Gold $151,254.89 $9,488.96 $164,552.71 8.6% 9.7% -1.1% ($21,789)

└ Holdings by Category (Equity Only)

CategoryCADUSDTotal (CAD)% PortfolioTarget %Diff
SP500 $313,382.57 $76,137.17 $420,081.21 60.0% 50.0% +10.0% (+$69,879)
CAN/US Dividend $56,088.65 $37,764.72 $109,012.13 15.6% 20.0% -4.4% ($31,069)
Stocks $3,104.88 $75,524.82 $108,945.37 15.6% 20.0% -4.4% ($31,136)
World $0.00 $44,502.80 $62,366.22 8.9% 10.0% -1.1% ($7,674)

└ Category Breakdown (Equity Only)

SP500CAD $420,081.21 · 60.0% of equity · Target: 50.0% · +10.0%
SymbolDescriptionValue (CAD)% of Category% Portfolio
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) $217,230.33 51.7% 11.3%
SPYSPDR S&P 500 (ARCX:SPY) $96,152.24 22.9% 5.0%
VOOVanguard 500 Idx ETF (ARCX:VOO) $68,826.32 16.4% 3.6%
SPYGSS SPDR Ptf S&P 500 Grw (ARCX:SPYG) $27,969.77 6.7% 1.5%
QQQInvesco QQQ Trust 1 (XNAS:QQQ) $9,902.54 2.4% 0.5%
CAN/US DividendCAD $109,012.13 · 15.6% of equity · Target: 20.0% · -4.4%
SymbolDescriptionValue (CAD)% of Category% Portfolio
SCHDSchwab U.S. Dividend Equity Equity $52,923.48 48.5% 2.8%
CM.TOCANADIAN IMPERIAL BANK OF COMMERC... $7,802.52 7.2% 0.4%
NA.TONATIONAL BANK OF CANADA (NEOE:NA) $7,030.20 6.4% 0.4%
BMO.TOBANK OF MONTREAL $6,667.44 6.1% 0.3%
TD.TOTORONTO DOMINION BANK $6,464.23 5.9% 0.3%
POW.TOPOWER CORP. OF CANADA $6,424.60 5.9% 0.3%
RY.TOROYAL BANK OF CANADA (NEOE:RY) $6,063.20 5.6% 0.3%
ZEB.TOCanadian Bank Equity $4,701.60 4.3% 0.2%
BANK.TOCanadian Bank Equity $4,580.72 4.2% 0.2%
BCE.TOBell Telecom $3,206.39 2.9% 0.2%
BNS.TOTHE BANK OF NOVA SCOTIA (NEOE:BNS) $3,147.75 2.9% 0.2%
StocksCAD $108,945.37 · 15.6% of equity · Target: 20.0% · -4.4%
SymbolDescriptionValue (CAD)% of Category% Portfolio
CTSHCOGNIZANT TECHNOLOGY SOLUTIONS C... $19,108.59 17.5% 1.0%
VVISA INC. (XNYS:V) $12,280.97 11.3% 0.6%
MSFTMICROSOFT CORPORATION (XNAS:MSFT) $10,679.93 9.8% 0.6%
INFYINFOSYS LTD - ADR $10,018.05 9.2% 0.5%
PAYPAYMENTUS HOLDINGS INC. (XNYS:PAY) $9,595.16 8.8% 0.5%
IBMIBM $9,209.30 8.5% 0.5%
UBERUBER TECHNOLOGIES INC. $8,715.81 8.0% 0.5%
FIGFIGMA INC. $7,906.43 7.3% 0.4%
MAMASTERCARD INCORPORATED (XNYS:MA) $6,956.35 6.4% 0.4%
ROOTROOT INC. $5,330.25 4.9% 0.3%
NFLXNetflix $3,125.82 2.9% 0.2%
WMT.TOWALMART INC. (CDR) $3,015.18 2.8% 0.2%
WMTWALMART INC. (XNYS:WMT) $2,738.55 2.5% 0.1%
SHOPSHOPIFY INC. (NEOE:SHOP) $175.26 0.2% 0.0%
SBUX.TOStarbucks CDR $89.65 0.1% 0.0%
GOOG.TOGoogle CDR $0.06 0.0% 0.0%
WorldCAD $62,366.22 · 8.9% of equity · Target: 10.0% · -1.1%
SymbolDescriptionValue (CAD)% of Category% Portfolio
SCHFTotal World Equity $48,719.39 78.1% 2.5%
INDAIndia nifty50 $13,646.83 21.9% 0.7%

└ Top 25 Holdings by Value

#SymbolDescriptionUnits Value (CAD)% PortfolioGain / Loss
1INR_REReal Estate (INR 5,71,80,000) 1.00 $831,417.85 43.3% +$0.00 (+0.0%)
2VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 1,171.82 $217,230.33 11.3% +$50,738.41 (+30.5%)
3INR_GOLDGold Ornaments 1.00 $127,489.89 6.6% +$0.00 (+0.0%)
4SPYSPDR S&P 500 (ARCX:SPY) 21.00 $96,152.24 5.0% +$1,860.76 (+2.0%)
5HISU.U.TOEvolve US High Inter Sav Ac fd (NEOE:HISU.U) 659.00 $92,569.29 4.8% +$38.22 (+0.0%)
6VOOVanguard 500 Idx ETF (ARCX:VOO) 71.89 $68,826.32 3.6% +$5,533.44 (+8.7%)
7SCHDSchwab U.S. Dividend Equity Equity 1,143.00 $52,923.48 2.8% +$4,358.46 (+9.0%)
8INR_FDFixed Deposit 1.00 $49,747.75 2.6% +$0.00 (+0.0%)
9SCHFTotal World Equity 1,280.00 $48,719.39 2.5% +$249.57 (+0.5%)
10INR_SSYSSY + PMV 1.00 $34,896.87 1.8% +$0.00 (+0.0%)
11SPYGSS SPDR Ptf S&P 500 Grw (ARCX:SPYG) 171.61 $27,969.77 1.5% +$5,487.66 (+24.4%)
12CASH.TOCASH.TO 532.00 $26,639.90 1.4% +$13.30 (+0.0%)
13CTSHCOGNIZANT TECHNOLOGY SOLUTIONS C... 306.00 $19,108.59 1.0% $-6,357.91 (-25.0%)
14GLD_ZERODHAGold Bees (Zerodha India) 1.00 $18,946.00 1.0% +$0.00 (+0.0%)
15INDAIndia nifty50 200.00 $13,646.83 0.7% +$147.96 (+1.1%)
16GLDSPDR Gold (ARCX:GLD) 26.00 $13,297.83 0.7% $-1,584.25 (-10.6%)
17VVISA INC. (XNYS:V) 24.00 $12,280.97 0.6% +$359.31 (+3.0%)
18MSFTMICROSOFT CORPORATION (XNAS:MSFT) 19.00 $10,679.93 0.6% $-2,717.99 (-20.3%)
19INFYINFOSYS LTD - ADR 620.00 $10,018.05 0.5% $-3,552.82 (-26.2%)
20QQQInvesco QQQ Trust 1 (XNAS:QQQ) 10.01 $9,902.54 0.5% +$2,600.17 (+35.6%)
21PAYPAYMENTUS HOLDINGS INC. (XNYS:PAY) 231.00 $9,595.16 0.5% $-372.73 (-3.7%)
22IBMIBM 30.00 $9,209.30 0.5% $-70.77 (-0.8%)
23INR_PARParimalam 1.00 $8,724.22 0.5% +$0.00 (+0.0%)
24UBERUBER TECHNOLOGIES INC. 84.00 $8,715.81 0.5% $-1,190.32 (-12.0%)
25FIGFIGMA INC. 241.00 $7,906.43 0.4% $-4,699.92 (-37.3%)

└ Top 25 Holdings by Gain / Loss

#SymbolDescriptionValue (CAD) Gain / LossAccounts
1VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) $217,230.33 +$50,738.41 (+30.5%) 8
2VOOVanguard 500 Idx ETF (ARCX:VOO) $68,826.32 +$5,533.44 (+8.7%) 4
3SPYGSS SPDR Ptf S&P 500 Grw (ARCX:SPYG) $27,969.77 +$5,487.66 (+24.4%) 2
4SCHDSchwab U.S. Dividend Equity Equity $52,923.48 +$4,358.46 (+9.0%) 1
5CM.TOCANADIAN IMPERIAL BANK OF COMMERC... $7,802.52 +$3,691.34 (+89.8%) 1
6NA.TONATIONAL BANK OF CANADA (NEOE:NA) $7,030.20 +$2,948.00 (+72.2%) 1
7RY.TOROYAL BANK OF CANADA (NEOE:RY) $6,063.20 +$2,609.40 (+75.6%) 1
8QQQInvesco QQQ Trust 1 (XNAS:QQQ) $9,902.54 +$2,600.17 (+35.6%) 1
9BMO.TOBANK OF MONTREAL $6,667.44 +$2,020.31 (+43.5%) 1
10SPYSPDR S&P 500 (ARCX:SPY) $96,152.24 +$1,860.76 (+2.0%) 1
11POW.TOPOWER CORP. OF CANADA $6,424.60 +$1,622.10 (+33.8%) 1
12TD.TOTORONTO DOMINION BANK $6,464.23 +$1,613.82 (+33.3%) 2
13CGL.TOiShares Gold Bullion ETF Hgd (NEOE:CGL) $4,819.00 +$1,068.08 (+28.5%) 1
14BANK.TOCanadian Bank Equity $4,580.72 +$1,056.22 (+30.0%) 1
15ZEB.TOCanadian Bank Equity $4,701.60 +$1,016.60 (+27.6%) 1
16BNS.TOTHE BANK OF NOVA SCOTIA (NEOE:BNS) $3,147.75 +$884.75 (+39.1%) 1
17VVISA INC. (XNYS:V) $12,280.97 +$359.31 (+3.0%) 1
18SCHFTotal World Equity $48,719.39 +$249.57 (+0.5%) 1
19INDAIndia nifty50 $13,646.83 +$147.96 (+1.1%) 1
20BCE.TOBell Telecom $3,206.39 +$49.10 (+1.6%) 1
21SHOPSHOPIFY INC. (NEOE:SHOP) $175.26 +$47.72 (+37.4%) 1
22HISU.U.TOEvolve US High Inter Sav Ac fd (NEOE:HISU.U) $92,569.29 +$38.22 (+0.0%) 3
23WMT.TOWALMART INC. (CDR) $3,015.18 +$22.68 (+0.8%) 1
24CASH.TOCASH.TO $26,639.90 +$13.30 (+0.0%) 2
25GOOG.TOGoogle CDR $0.06 +$0.02 (+81.9%) 1

└ All Holdings by Account

Wealthsimple Trade TFSA · TFSA · CAD $44,961.06
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 216.6911$185.25 CAD $40,142.03$138.21 +$10,192.42 (+34.0%) SP500
CGL.TOiShares Gold Bullion ETF Hgd (NEOE:CGL) 158.0000$30.50 CAD $4,819.00$23.74 +$1,068.08 (+28.5%) Gold
Wealthsimple Trade RRSP · RRSP · CAD $4,723.63
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
TD.TOTORONTO DOMINION BANK 27.2554$173.31 CAD $4,723.63$130.90 +$1,155.82 (+32.4%) CAN/US Dividend
Wealthsimple Trade PERSONAL · Kaaviya play · CAD $89.70
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
GOOG.TOGoogle CDR 0.0010$55.31 CAD $0.06$30.45 +$0.02 (+81.8%) US Stock
SBUX.TOStarbucks CDR 3.0871$29.04 CAD $89.65$29.87 $-2.55 (-2.8%) US Stock
Individual TFSA · TFSA · CAD $34,818.26
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
SPYGSS SPDR Ptf S&P 500 Grw (ARCX:SPYG) 166.6112$116.25 USD $19,368.55$93.01 +$3,872.83 (+25.0%) SP500
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 41.0000$185.25 CAD $7,595.25$169.62 +$640.98 (+9.2%) SP500
Individual FHSA · FHSA · CAD $46,832.33
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
VOOVanguard 500 Idx ETF (ARCX:VOO) 44.6369$683.17 USD $30,494.59$618.45 +$2,888.75 (+10.5%) SP500
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 22.0000$185.25 CAD $4,075.50$143.07 +$927.96 (+29.5%) SP500
Individual RESP · RESP · CAD $54,365.51
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 292.0000$185.25 CAD $54,093.00$153.12 +$9,380.67 (+21.0%) SP500
Individual RRSP · RRSP · CAD $18,107.19
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
HISU.U.TOEvolve US High Inter Sav Ac fd (NEOE:HIS 127.0000$100.23 USD $12,729.84$100.10 +$16.65 (+0.1%) DEBT
Interactive Brokers (kaaviya gnanasekaran) · Personal · CAD $336,815.88
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
SCHDSchwab U.S. Dividend Equity Equity 1,143.0000$33.04 USD $37,764.72$30.32 +$3,110.08 (+9.0%) CAN/US Dividend
CM.TOCANADIAN IMPERIAL BANK OF COMMERC... 46.0000$169.62 CAD $7,802.52$89.37 +$3,691.34 (+89.8%) CAN/US Dividend
NA.TONATIONAL BANK OF CANADA (NEOE:NA) 30.0000$234.34 CAD $7,030.20$136.07 +$2,948.00 (+72.2%) CAN/US Dividend
RY.TOROYAL BANK OF CANADA (NEOE:RY) 20.0000$303.16 CAD $6,063.20$172.69 +$2,609.40 (+75.6%) CAN/US Dividend
QQQInvesco QQQ Trust 1 (XNAS:QQQ) 10.0096$705.94 USD $7,066.18$520.58 +$1,855.41 (+35.6%) SP500
BMO.TOBANK OF MONTREAL 26.0000$256.44 CAD $6,667.44$178.74 +$2,020.31 (+43.5%) CAN/US Dividend
SPYSPDR S&P 500 (ARCX:SPY) 21.0000$750.72 USD $15,765.12$687.49 +$1,327.79 (+9.2%) SP500
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 63.1312$187.63 CAD $11,845.31$158.20 +$1,858.12 (+18.6%) SP500
POW.TOPOWER CORP. OF CANADA 70.0000$91.78 CAD $6,424.60$68.61 +$1,622.10 (+33.8%) CAN/US Dividend
BANK.TOCanadian Bank Equity 379.1984$12.08 CAD $4,580.72$9.29 +$1,056.22 (+30.0%) CAN/US Dividend
ZEB.TOCanadian Bank Equity 60.0000$78.36 CAD $4,701.60$61.42 +$1,016.60 (+27.6%) CAN/US Dividend
BNS.TOTHE BANK OF NOVA SCOTIA (NEOE:BNS) 25.0000$125.91 CAD $3,147.75$90.52 +$884.75 (+39.1%) CAN/US Dividend
TD.TOTORONTO DOMINION BANK 10.0000$174.06 CAD $1,740.60$128.26 +$458.00 (+35.7%) CAN/US Dividend
VVISA INC. (XNYS:V) 24.0000$365.14 USD $8,763.36$354.46 +$256.39 (+3.0%) US Stock
SCHFTotal World Equity 1,280.0000$27.16 USD $34,764.80$27.02 +$178.08 (+0.5%) World
INDAIndia nifty50 200.0000$48.69 USD $9,738.00$48.16 +$105.58 (+1.1%) World
SPYGSS SPDR Ptf S&P 500 Grw (ARCX:SPYG) 5.0000$117.98 USD $589.90$109.38 +$43.02 (+7.9%) SP500
BCE.TOBell Telecom 103.0000$31.13 CAD $3,206.39$30.65 +$49.10 (+1.6%) CAN/US Dividend
SHOPSHOPIFY INC. (NEOE:SHOP) 1.0000$125.06 USD $125.06$91.01 +$34.05 (+37.4%) Canadian Stock
IBMIBM 30.0000$219.05 USD $6,571.50$220.73 $-50.50 (-0.8%) US Stock
WMTWALMART INC. (XNYS:WMT) 17.0000$114.95 USD $1,954.15$120.37 $-92.10 (-4.5%) US Stock
MAMASTERCARD INCORPORATED (XNYS:MA) 9.0000$551.54 USD $4,963.86$565.44 $-125.12 (-2.5%) US Stock
PAYPAYMENTUS HOLDINGS INC. (XNYS:PAY) 231.0000$29.64 USD $6,846.84$30.79 $-265.97 (-3.7%) US Stock
NFLXNetflix 30.0000$74.35 USD $2,230.50$97.27 $-687.55 (-23.6%) US Stock
UBERUBER TECHNOLOGIES INC. 84.0000$74.04 USD $6,219.36$84.15 $-849.38 (-12.0%) US Stock
GLDSPDR Gold (ARCX:GLD) 26.0000$364.96 USD $9,488.96$408.44 $-1,130.48 (-10.6%) Gold
ROOTROOT INC. 64.0000$59.43 USD $3,803.52$88.85 $-1,882.90 (-33.1%) US Stock
MSFTMICROSOFT CORPORATION (XNAS:MSFT) 19.0000$401.10 USD $7,620.90$503.18 $-1,939.49 (-20.3%) US Stock
INFYINFOSYS LTD - ADR 620.0000$11.53 USD $7,148.60$15.62 $-2,535.20 (-26.2%) US Stock
FIGFIGMA INC. 241.0000$23.41 USD $5,641.81$37.33 $-3,353.73 (-37.3%) US Stock
CTSHCOGNIZANT TECHNOLOGY SOLUTIONS C... 306.0000$44.56 USD $13,635.36$59.39 $-4,536.83 (-25.0%) US Stock
Individual TFSA · TFSA · CAD $80,430.60
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 430.0000$185.25 CAD $79,657.50$130.50 +$23,540.89 (+41.9%) SP500
VOOVanguard 500 Idx ETF (ARCX:VOO) 0.5127$683.17 USD $350.26$543.32 +$71.70 (+25.7%) SP500
Individual RRSP · RRSP · CAD $20,097.95
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 90.0000$185.25 CAD $16,672.50$138.89 +$4,172.56 (+33.4%) SP500
VOOVanguard 500 Idx ETF (ARCX:VOO) 3.4430$683.17 USD $2,352.15$519.10 +$564.88 (+31.6%) SP500
Individual SRRSP · RRSP · CAD $91,959.53
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
HISU.U.TOEvolve US High Inter Sav Ac fd (NEOE:HIS 507.0000$100.23 USD $50,819.14$100.21 +$10.74 (+0.0%) DEBT
CASH.TOCASH.TO 412.0000$50.08 CAD $20,630.90$50.05 +$10.30 (+0.0%) DEBT
Individual FHSA · FHSA · CAD $38,161.49
SymbolDescriptionUnitsPrice Market ValueAvg CostGain / LossCategory
VOOVanguard 500 Idx ETF (ARCX:VOO) 23.2966$683.17 USD $15,915.54$665.01 +$423.17 (+2.7%) SP500
VFV.TOVanguard S&P 500 Index ETF (NEOE:VFV) 17.0000$185.25 CAD $3,149.25$183.79 +$24.82 (+0.8%) SP500
WMT.TOWALMART INC. (CDR) 63.0000$47.86 CAD $3,015.18$47.50 +$22.68 (+0.8%) US Stock
CASH.TOCASH.TO 120.0000$50.08 CAD $6,009.00$50.05 +$3.00 (+0.0%) DEBT
HISU.U.TOEvolve US High Inter Sav Ac fd (NEOE:HIS 25.0000$100.23 USD $2,505.88$100.24 $-0.12 (-0.0%) DEBT

└ Manual Accounts (Off-Platform)

AccountSymbolDescription UnitsValueCategoryGroupNotes
Manulife SP500 SPY S&P 500 Index Fund 0 $74,059.00 CAD SP500 Update with current value from Manulife statement
Temp LIQUID_CASH Cash Balance 1 $0.00 CAD DEBT Actual cash balance
Zerodha GLD_ZERODHA Gold Bees (Zerodha India) 1 $18,946.00 CAD Gold India gold ETF holdings
India-SSY+PMV INR_SSY SSY + PMV 1 $2,400,000.00 INR DEBT Update INR rate periodically
India-Parimalam INR_PAR Parimalam 1 $600,000.00 INR DEBT Update INR rate periodically
India-FD Bank INR_FD Fixed Deposit 1 $3,421,356.00 INR DEBT Update INR rate periodically
India-PPF+EPF INR_PPF PPF + EPF 1 $303,000.00 INR DEBT Update INR rate periodically
India-Gold Ornaments INR_GOLD Gold Ornaments 1 $8,768,000.00 INR Gold Update INR rate periodically
India-Real Estate INR_RE Real Estate (INR 5,71,80,000) 1 $57,180,000.00 INR Real Estate Update INR rate periodically